Description
Technical Specification
| Make | Dahua Technology |
|---|---|
| Manufacturer | Dahua Technology Ltd |
| Category | CCTV>IP cameras |
| Model code | DH-IPC-HFW2449M-S-B-PRO |
| Series | WizSense Series |
| Chip Inch Size | 1/1.8 inch |
| Colour Type | Colour / Monochrome |
| Resolution | 4MP resolution |
| Sensitivity Lux | 0.0005 lux |
| Electrical Specifications | Voltage: 12 V DC, PoE Power Consumption: Max.: 5.7 W (12 VDC); 6.8 W (PoE) |
| Motion Activated | Yes |
| Focal Length mm | 3.6 mm; 6 mm |
| Mount Type | Wall, Ceiling, Pole |
| Wide Dynamic Range | Yes |
| Back Light Compensation | Yes |
| Auto Gain Control | Yes |
| White Balance | Yes |
| Electronic Shutter Range | Auto/Manual 1/3 s–1/100,000 s |
| S/ N (Signal/ Noise) Ratio dB | >56 dB |
| Compression Type | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) |
| Network Properties | Interface: RJ-45 (10/100 Base-T) Network Protocols: IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; PPPoE; P2P; Bonjour; Auto Registeration |
| Physical Specifications | Weight g: 680 Dimensions mm: 201 x 103.8 x 97.8 |
| Environmental Specifications | Operating Temperature oC: -40 ~ +60 C (-40 ~ +140 F) Protection: IP67 Operating Humidity %: ≤ 95 |
| Additional info |
|






Reviews
There are no reviews yet.