Description
| Graphics Engine | – AMD Radeonô RX 7900 XT |
| Bus Standard | – PCIÆ Express4.0 x16 |
| DirectX | – 12 Ultimate |
| OpenGL | -4.6 |
| Memory | – GDDR6 20GB |
| Engine Clock | – Boost Clock*: Up to 2450 MHz |
| – Game Clock**: 2075 MHz | |
| Stream Processors | -5376 |
| Memory Clock | – 20 Gbps |
| Memory Interface | – 320-bit |
| Resolution | – Digital Max Resolution: 7680 x 4320 |
| Interface | – 3 x DisplayPortô 2.1* |
| – 1 x HDMIô 2.1 | |
| HDCP | – Yes |
| Multi-view | -4 |
| Recommended PSU | – 750W |
| Power Connector | – 2 x 8-pin |
| Accessories | – 1 x Quick Installation Guide |
| Dimensions | – 330 x 140 x 57.6 mm, 2.8-slot |
| Net Weight | – 1450 g |










Reviews
There are no reviews yet.